Advanced crushing technology. BENO XCEV Series Jaw Crusher adopts advanced crushing technology, including bidirectional pressure between the European jaw plate and the movable jaw plate, achieving a more uniform and efficient crushing process.
Compact structural design. This model has a compact design, occupying small space, strong adaptability, and is suitable for use in limited venues.
Flexible discharge port adjustment. BENO XCEV Series Jaw Crusher is equipped with a hydraulic adjustment device, which can flexibly adjust the size of the discharge port to meet different process requirements.
High crushing efficiency. BENO XCEV Series Jaw Crusher adopts advanced crushing technology and optimized design, which has high crushing efficiency and can quickly and effectively crush raw materials into the required particle size.
Strong pressure resistance. BENO XCEV Series Jaw Crusher has a sturdy and durable frame and a specially designed jaw plate, which has excellent pressure resistance and can handle ores and rocks with medium hardness and below.
Environmental protection and energy conservation. BENO XCEV Series Jaw Crusher has low energy consumption and low noise levels during operation. Through advanced crushing technology and precise discharge port adjustment, it can reduce energy waste and environmental pollution, and has good environmental protection and energy conservation performance.
Specification | Size of feed opening(mm) | Maximum feed size(mm) | Discharge port adjustment range(mm) | Production capacity(t/h) | Motor power (kw) | Rotational Speed (r/min) | Weight(t) |
XCEV series (JB/T13019-2017 hydraulic type) jaw crusher | |||||||
XCEV408 | 410*1080 | 350 | 40-165 | 50-309 | 75 | 330 | 8.9 |
XCEV508 | 510*800 | 430 | 40-175 | 50-355 | 75 | 330 | 8.8 |
XCEV513 | 510*1300 | 430 | 40-180 | 60-410 | 90 | 330 | 15 |
XCEV515 | 510*1500 | 430 | 40-180 | 65-486 | 110 | 330 | 18.2 |
XCEV609 | 630*910 | 535 | 50-180 | 80-403 | 90 | 330 | 12.5 |
XCEV710 | 710*1060 | 600 | 60-200 | 135-485 | 110 | 280 | 18.5 |
XCEV712 | 760*1150 | 640 | 60-210 | 180-495 | 110 | 260 | 22.4 |
XCEV810 | 850*1100 | 720 | 80-210 | 205-581 | 132 | 260 | 27.8 |
XCEV912 | 950*1250 | 810 | 100-250 | 255-808 | 160 | 240 | 39.5 |
XCEV1040 | 1080*1400 | 910 | 125-275 | 350-1020 | 200 | 220 | 55.8 |
XCEV1260 | 1200*1600 | 1020 | 150-300 | 480-1320 | 250 | 220 | 78.5 |
XCEV1518 | 1500*1800 | 1250 | 150-325 | 600-1470 | 355 | 200 | 128.8 |
XCEV1621 | 1600*2100 | 1360 | 175-330 | 800-1890 | 450 | 200 | 148 |
Contact With Us:
E-mail: benoecepgroup@gmail.com
Have a Questions? Call Us:
Add:
No.14, 13/F, Building T3, Xiangnian Plaza, No.88 Jitai 5th Road, Gaoxin District, Chengdu, Sichuan
Please contact BENO for your mineral processing solutions!