Mining industry - BENO Single Cylinder Hydraulic Cone Crusher is often used in mining operations to crush ore and rocks into smaller pieces for further processing. It can be used for crushing various materials such as iron ore, copper ore, granite, basalt, and more.
Building materials industry - BENO Single Cylinder Hydraulic Cone Crusher is used in the construction industry for making concrete aggregates. It can also be used for making sand and gravel from the raw materials.
Road construction - BENO Single Cylinder Hydraulic Cone Crusher is used in road construction for the production of aggregates required for asphalt and concrete. The machine is ideal for crushing rocks, gravel, and stones of various sizes.
Railway construction - BENO Single Cylinder Hydraulic Cone Crusher can also be used in railway construction for the production of ballast. It can crush stones into uniform sizes for use in building railway tracks.
Water conservancy - BENO Single Cylinder Hydraulic Cone Crusher is used in water conservancy projects for making aggregates required for the construction of water dams, canals, and other water-related structures.
Chemical industry - BENO Single Cylinder Hydraulic Cone Crusher is used in the chemical industry for the production of various chemicals. It can crush materials into finer particles, which can be used as raw materials for the chemical industry.
Specification | Cavity type | Maximum feed size (≤ mm) | Discharge port adjustment range (mm) | Production Capacity(t/h) | Motor power(kw) | Weight(t) |
XCPG100 | C | 200 | 40-100 | 75-260 | 75-90 | 9 |
Z | 100 | 20-45 | 45-190 | 90 | 8.2 | |
X | 40 | 6-20 | 35-85 | 7.2 | ||
XCPG200 | C | 250 | 45-105 | 125-325 | 132-220 | 15.5 |
Z | 150 | 25-55 | 65-240 | 14.8 | ||
X | 60 | 8-35 | 45-165 | 13.6 | ||
XCPG300 | C | 300 | 45-105 | 185-440 | 160-315 | 20.8 |
Z | 160 | 30-65 | 120-325 | 19.5 | ||
X | 80 | 10-40 | 75-240 | 15.9 | ||
XCPG500 | C | 350 | 50-105 | 350-870 | 250-355 | 34 |
Z | 180 | 45-80 | 220-500 | 33.2 | ||
X | 85 | 12-50 | 140-350 | 27.3 | ||
XCPG800 | C | 400 | 65-105 | 500-1850 | 450-630 | 65 |
Z | 220 | 45-90 | 310-1150 | 62.5 | ||
X | 90 | 15-55 | 215-820 | 54 | ||
XCPG1000 | C | 450 | 80-120 | 620-2100 | 630-750 | 82 |
Z | 265 | 65-95 | 380-1600 | 80.3 | ||
X | 100 | 18-60 | 265-957 | 70.5 |
Contact With Us:
E-mail: benoecepgroup@gmail.com
Have a Questions? Call Us:
Add:
No.14, 13/F, Building T3, Xiangnian Plaza, No.88 Jitai 5th Road, Gaoxin District, Chengdu, Sichuan
Please contact BENO for your mineral processing solutions!