Low flour extraction rate. BENO Fine Sizer produces a uniform particle size distribution with very little dust or fines.
Low power consumption. BENO Fine Sizer is designed to operate at very low speeds, which means it requires much less power than other types of high-speed crushers.
Easy to maintain. BENO Fine Sizer features a simple yet robust structural design, which means it requires little maintenance over its lifetime.
Specification | Roller diameter (mm) | Roller length(mm) | Maximum feed side length (mm) | Size of discharge (mm) | Production capacity(t/h) | Motor Power(kw) | Soft link weight(t) | Direct link weight(t) |
XCMD500 | 500 | 1000 | ≤50 | ≤10-25 | 20-50 | 15*2 | 9.5 | 8.2 |
1500 | 30-60 | 18.5*2 | 11.8 | 10.5 | ||||
2000 | 40-70 | 22*2 | 14.5 | 12.8 | ||||
2500 | 50-80 | 30*2 | 18 | 16.3 | ||||
XCMD650 | 650 | 1000 | ≤60 | ≤10-25 | 30-80 | 45*2 | 12.3 | 10.5 |
1500 | 50-100 | 55*2 | 18.5 | 16 | ||||
2000 | 60-160 | 75*2 | 23 | 21 | ||||
2500 | 75-220 | 90*2 | 28 | 25 | ||||
XCMD750 | 750 | 1000 | ≤70 | ≤10-30 | 50-150 | 55*2 | 23 | 21 |
1500 | 80-180 | 75*2 | 26.5 | 24.5 | ||||
2000 | 100-200 | 90*2 | 30 | 27.2 | ||||
2500 | 120-250 | 110*2 | 33.8 | 30.8 | ||||
XCMD850 | 850 | 1000 | ≤75 | ≤10-30 | 100-220 | 75*2 | 26 | 23.5 |
1500 | 200-400 | 90*2 | 31.5 | 28.5 | ||||
2000 | 300-500 | 110*2 | 36 | 33 | ||||
2500 | 350-650 | 132*2 | 39 | 36 | ||||
XCMD1000 | 1000 | 1000 | ≤100 | ≤10-30 | 250-450 | 90*2 | 46.8 | 41 |
1500 | 350-550 | 110*2 | 52 | 46.2 | ||||
2000 | 500-700 | 132*2 | 58 | 52.5 | ||||
2500 | 650-800 | 160*2 | 65 | 60 | ||||
XCMD1200 | 1200 | 1500 | ≤120 | ≤10-30 | 350-900 | 160*2 | 81 | 73 |
2000 | 450-1000 | 185*2 | 93 | 85 | ||||
2500 | 600-1200 | 220*2 | 106 | 98 | ||||
XCMD1500 | 1500 | 1500 | ≤150 | ≤10-30 | 750-1200 | 220*2 | 102 | 94 |
2000 | 850-1500 | 285*2 | 116 | 108 | ||||
2500 | 1000-2000 | 355*2 | 132.5 | 125 | ||||
☆XCMD1800 | 1800 | 2000 | ≤150 | ≤10-30 | 1500-2500 | 385*2 | 155 | 135 |
2500 | 2500-4000 | 450*2 | 175 | 155 | ||||
3000 | 3500-6500 | 625*2 | 208 | 188 |
Contact With Us:
E-mail: benoecepgroup@gmail.com
Have a Questions? Call Us:
Add:
No.14, 13/F, Building T3, Xiangnian Plaza, No.88 Jitai 5th Road, Gaoxin District, Chengdu, Sichuan
Please contact BENO for your mineral processing solutions!